866.870.1121
How to use this chart.
Application Model |
Front Pads/Shoes | Rear/Aux Pads/shoes | Fr Mas Cyl Rebuild Kit |
RR Mas Cyl Rebuild Kit | Front Cal. Rebuild Kit |
Rear Cal. Rebuild Kit | Wheel Cyl. Rebuild Kit |
90 Altera 2017-2020 |
09-5535JL | N/A | |||||
90 DVX 2015-2019
|
09-5535JL | N/A | |||||
90 Utility 2015-2016 | 09-5535JL | N/A | |||||
150 Alterra 2019 | 09-5535JL | N/A | |||||
150 Utility 2015-2018 | 09-5535JL | N/A | |||||
250 2X4 1999-2000 | 09-5531JL | N/A | |||||
250 2X4 2002-2004 | 09-5531JL | N/A | |||||
250 4x4 2002-2004 | 09-5531JL | N/A | |||||
250 2x4 1999-2001 | N/A | 09-5532JL | |||||
250 4x4 2001 | N/A | 09-5532JL | |||||
250 2x4 2005 | 09-5533JL | ||||||
250 4x4 2005 | 09-5533JL | 09-5533JL | |||||
250 DVX 2006-2008 | 09-5535JL | N/A | |||||
250 Utility 2006-2009
|
09-5535JL | N/A | |||||
250 DVX 2006-2008
|
N/A | 09-5534JL | |||||
300 DVX 2009
|
N/A | 09-5534JL | |||||
300 DVX 2012-2015 | N/A | 09-5534JL | |||||
300 2X4 1998-2000
|
N/A | ||||||
300 2X4 2002-2003
|
09-5531JL | N/A | |||||
300 4X4 1998-2000
|
09-5531JL | N/A |