There are no products listed under this category.
866.870.1121
How to use this chart.
Application Model |
Year |
Description | Front Sprocket | Tooth Sizes | Rear Sprocket | Tooth Sizes |
300 Xplorer 4X4 | 1996-1998 | Front Axle | FSP-002 | 22 | N/A | N/A |
300 Trail Boss 4X4 | 1994-1995 | Center Inner | FSP-003 | 12 | N/A | N/A |
300 Trail Boss 4X4 | 1994-1995 | Center Outer | FSP-002 | 22 | N/A | N/A |
300 Trail Boss 4X4 | 1994-1995 | Countershaft Outer | FSP-001 | 11 | N/A | N/A |
300 Trail Boss 4X4 | 1994-1995 | Countershaft Inner | FSP-003 | 13 | N/A | N/A |
300 Trail Boss 4X4 | 1994-1995 | Rear Driven | N/A | N/A | RSP-001 | 40 |
300 Big Boss 6X6 | 1994 | Front Axle | FSP-002 | 22 | N/A | N/A |
300 Big Boss 6X6 | 1994 | Center Inner | FSP-003 | 11 | N/A | N/A |
300 Big Boss 6X6 | 1994 | Center Outer | FSP-002 | 24 | N/A | N/A |
300 Big Boss 6X6 | 1994 | Countershaft Outer | FSP-001 | 11 | N/A | N/A |
300 Big Boss 6X6 | 1994 | Countershaft Inner | FSP-003 | 13 | N/A | N/A |
300 Big Boss 6X6 | 1994 | Rear Driven | N/A | N/A | RSP-001 | 42 |
300 Big Boss 6X6 | 1994 | Axle to Axle (Requires 2) | N/A | N/A | RSP-001 | 30 |
350 Trail Boss 4x4 | 1990-1992 | Front Axle | FSP-002 | 22 | N/A | N/A |
350 Trail Boss 4x4 | 1990-1992 | Center Inner | FSP-003 | 12 | N/A | N/A |
350 Trail Boss 4x4 | 1990-1992 | Center Outer | FSP-002 | 22 | N/A | N/A |
350 Trail Boss 4x4 | 1990-1992 | Countershaft Outer | FSP-001 | 11 | N/A | N/A |
350 Trail Boss 4x4 | 1990-1992 | Countershaft Inner | FSP-003 | 12 | N/A | N/A |
350 Trail Boss 4x4 | 1990-1992 | Rear Driven | N/A | N/A | RSP-001 | 34 |
350 Trail Boss/ Sportsman 4x4 | 1993 | Front Axle | FSP-002 | 22 | N/A | N/A |
350 Trail Boss/ Sportsman 4x4 | 1993 | Center Inner | FSP-003 | 12 | N/A | N/A |
350 Trail Boss/ Sportsman 4x4 | 1993 | Center Outer | FSP-002 | 22 | N/A | N/A |
350 Trail Boss/ Sportsman 4x4 | 1993 | Countershaft Outer | FSP-001 | 11 | N/A | N/A |
350 Trail Boss/ Sportsman 4x4 | 1993 | Countershaft Inner | FSP-003 | 12 | N/A | N/A |
350 Trail Boss/ Sportsman 4x4 | 1993 | Rear Driven | N/A | N/A | RSP-001 | 34 |
350 Trail Boss 6X6 | 1993 | Front | FSP-002 | 22 | N/A | N/A |
350 Trail Boss 6X6 | 1993 | Center Inner | FSP-003 | 12 | N/A | N/A |
350 Trail Boss 6X6 | 1993 | Center Outer | FSP-002 | 22 | N/A | N/A |
350 Trail Boss 6X6 | 1993 | Countershaft Outer | FSP-003 | 12 | N/A | N/A |
350 Trail Boss 6X6 | 1993 | Countershaft Inner | FSP-003 | 13 | N/A | N/A |
350 Trail Boss 6X6 | 1993 | Rear Driven | N/A | N/A | RSP-001 | 42 |
350 Trail Boss 6X6 | 1993 | Axle to Axle (Requires 2) | N/A | N/A | RSP-001 | 30 |
400 Scrambler 4X4 | 1995 | Front | FSP-002 | 22 | N/A | N/A |
400 Scrambler 4X4 | 1995 | Center Inner | FSP-003 | 12 | N/A | N/A |
400 Scrambler 4X4 | 1995 | Center Outer | FSP-002 | 22 | N/A | N/A |
400 Scrambler 4X4 | 1995 | Countershaft Outer | FSP-001 | 11 | N/A | N/A |
400 Scrambler 4X4 | 1995 | Countershaft Inner | FSP-003 | 12 | N/A | N/A |
400 Scrambler 4X4 | 1995 | Rear Driven | N/A | N/A | RSP-001 | 38 |
400 Scrambler 4X4
|
1996-1999 | Front | FSP-002 | 22 | N/A | N/A |
400 Scrambler 4X4 | 1996-1999 | Center Inner | FSP-003 | 12 | N/A | N/A |
400 Scrambler 4X4 | 1996-1999 | Center Outer | FSP-002 | 22 | N/A | N/A |
400 Scrambler 4X4 | 1996-1999 | Countershaft Outer | FSP-001 | 11 | N/A | N/A |
400 Scrambler 4X4 | 1996-1999 | Countershaft Inner | FSP-003 | 13 | N/A | N/A |
400 Scrambler 4X4 | 1996-1999 | Rear Driven | N/A | N/A | RSP-001 | 38 |
There are no products listed under this category.