There are no products listed under this category.
866.870.1121
How to use this chart.
Application Model |
Year |
Description | Front Sprocket | Tooth Sizes | Rear Sprocket | Tooth Sizes |
400 Sportsman 4X4 | 1993-1997 | Front Axle | FSP-002 | 22 | N/A | N/A |
Xplorer 400 | 1995-1999 | Center Inner | FSP-003 | 13 | N/A | N/A |
Sport 4X4 400 | 1994-1999 | Center Outer | FSP-002 | 22 | N/A | N/A |
Countershaft Outer | 1994-1999 | Countershaft Inner | FSP-003 | 13 | N/A | N/A |
Rear Driven | 1994-1999 |
Rear Driven
|
N/A | N/A | RSP-001 | 34 |
400 Big Boss 6X6 | 1994-1998 | Front | FSP-002 | 22 | N/A | N/A |
400 Big Boss 6X6 | 1994-1998 | Center Inner | FSP-003 | 12 | N/A | N/A |
400 Big Boss 6X6 | 1994-1998 | Center Outer | FSP-002 | 22 | N/A | N/A |
400 Big Boss 6X6 | 1994-1998 | Countershaft Outer | FSP-001 | 11 | N/A | N/A |
400 Big Boss 6X6 | 1994-1998 | Countershaft Inner | FSP-003 | 13 | N/A | N/A |
400 Big Boss 6X6 | 1994-1998 | Rear Driven | N/A | N/A | RSP-001 | 42 |
400 Big Boss 6X6 | 1994-1998 | Axle to Axle (Requires 2) | N/A | N/A | RSP-001 | 30 |
425 Magnum 4X4 | 1995-1998 | Front | FSP-002 | 22 | N/A | N/A |
425 Magnum 4X4 | 1995-1998 | Center Inner | FSP-003 | 11 | N/A | N/A |
425 Magnum 4X4 | 1995-1998 | Center Outer | FSP-002 | 22 | N/A | N/A |
425 Magnum 4X4 | 1995-1998 | Countershaft Outer | FSP-001 | 11 | N/A | N/A |
425 Magnum 4X4 | 1995-1998 | Countershaft Inner | FSP-003 | 12 | N/A | N/A |
425 Magnum 4X4 | 1995-1998 | Rear Driven | N/A | N/A | RSP-001 | 38 |
425 Magnum 6X6
|
1996-1997 | Front | FSP-002 | 22 | N/A | N/A |
425 Magnum 6X6 | 1996-1997 | Center Inner | FSP-003 | 11 | N/A | N/A |
425 Magnum 6X6 | 1996-1997 | Center Outer | FSP-002 | 22 | N/A | N/A |
425 Magnum 6X6 | 1996-1997 | Countershaft Outer | FSP-001 | 11 | N/A | N/A |
425 Magnum 6X6 | 1996-1997 | Countershaft Inner | FSP-003 | 12 | N/A | N/A |
425 Magnum 6X6 | 1996-1997 | Rear Driven | N/A | N/A | RSP-001 | 42 |
425 Magnum 6X6 | 1996-1997 | Axle to Axle (Requires 2) | N/A | N/A | RSP-001 | 30 |
500 Big Boss 6X6 | 1998-1999 | Front | FSP-002 | 22 | N/A | N/A |
500 Big Boss 6X6 | 1998-1999 | Center Inner | FSP-003 | 11 | N/A | N/A |
500 Big Boss 6X6 | 1998-1999 | Center Outer | FSP-002 | 22 | N/A | N/A |
500 Big Boss 6X6 | 1998-1999 | Countershaft Outer | FSP-001 | 11 | N/A | N/A |
500 Big Boss 6X6 | 1998-1999 | Countershaft Inner | FSP-003 | 12 | N/A | N/A |
500 Big Boss 6X6 | 1998-1999 | Rear Driven | N/A | N/A | RSP-001 | 42 |
500 Big Boss 6X6 | 1998-1999 | Axle to Axle (Requires 2) | N/A | N/A | RSP-001 | 30 |
500 Scrambler 4X4 | 1997 | Front | FSP-002 | 22 | N/A | N/A |
500 Scrambler 4X4 | 1997 | Center Inner | FSP-003 | 11 | N/A | N/A |
500 Scrambler 4X4 | 1997 | Center Outer | FSP-002 | 22 | N/A | N/A |
500 Scrambler 4X4 | 1997 | Countershaft Outer | FSP-001 | 11 | N/A | N/A |
500 Scrambler 4X4 | 1997 | Countershaft Inner | FSP-003 | 12 | N/A | N/A |
500 Scrambler 4X4 | 1997 | Rear Driven | N/A | N/A | RSP-001 | 38 |
500 Sportsman 6x6 | 2000-2008 | N/A | FSP-003 | 12 | RSP-001 | 38 |
There are no products listed under this category.