Ski- Doo Idler Wheel Supporting Parts Chart

 

Part#
Color
O.D. x I.D.
Bearing# Snap Ring#
Bushing#
541-5002 Yellow 180mm (7.09”) x 20mm 44-4152 12-4636 N/A
541-5003 Yellow 141mm (5.55”) x 20mm 44-4152 12-4636 N/A
541-5004 Black 180mm (7.09”) x 20mm 44-4152 12-4636 N/A
541-5005 Black 141mm (5.55”) x 20mm 44-4152 12-4636 N/A
541-5006 Black 5.38” x 25mm 44-5905 12-4638 N/A
541-5011 Black 2.75” x .625” 44-4100 12-4639 N/A
541-5012 Red 135mm (5.31”) x 25mm 44-5905 12-4638 N/A
541-5013 Yellow 135mm (5.31”) x 25mm 44-5905 12-4638 N/A
541-5014 Red 165 mm (6.50”) x 25mm 44-5905 12-4638 N/A
541-5015 Yellow 165 mm (6.50”) x 25mm 44-5905 12-4638 N/A
541-5017 Black 110mm (4.33”) x 25mm 44-5905 12-4638 N/A
541-5018 Black 101mm (3.98”) x .625” 44-4100 12-4639 N/A
541-5022 Black 135mm (5.31”) x 25mm 44-5905 12-4638 N/A
541-5023 Black 165mm (6.50”) x 25mm 44-5905 12-4638 N/A
541-5032 Black 135mm (5.31”) x 25mm 44-5905 12-4638 N/A
541-5036 Black 190mm (7.48”) x 25mm 44-5905 12-4638 N/A
541-5038 lack 5.25” x 25mm 44-5905 12-4638 N/A
541-5052 Black 4.25” x .625” 44-4100 12-4639 N/A
541-5055 Black 5.25” x .750” 44-5905 12-4638 12-4654
541-5057 Black 155mm (6.10”) x 25mm 44-5905 12-4638 N/A
541-5085 Grey 135mm (5.31”) x 25mm 44-5905 12-4638 N/A
541-5086 Grey 165mm (6.50”) x 25mm 44-5905 12-4638 N/A
541-5087 Yellow 139mm (5.46”) x 25mm 44-5905 12-4638 N/A
541-5089 Silver 141mm (5.55”) x 20mm 44-4152 12-4636
N/A
541-5090 Silver
180mm (7.09”) x 20mm 44-4152 12-4636 N/A