There are no products listed under this category.
866.870.1121
Model |
Year |
OEM# |
O.D. x I.D. |
Pos. | Color | Part# |
Bearing# | Snap Ring# | Bushing# |
Lynx, Dlx | 91-93 | See desc. | 5.35 x .625 | D,F | Black | 541-5008 | 44-5905 | 12-4638 | 12-4655 |
Lynx Mtn Cat | 92-93 | 0114-240 | 5.63 x .625 | B,C | Black | 541-5037 | 44-5905 | 12-4638 | 12-4655 |
Lynx Mtn Cat | 92-93 | 0114-210 | 6.38 x .750 | A | Black | 541-5001 | 44-5905 | 12-4638 | 12-4654 |
Mountain Cat (all) | 02 | 1604-684 | 5.63 x .625 | B | Black | 541-5048 | 44-5905 | 12-4638 | 12-4655 |
Mountain Cat (all) | 02 | 1604-690 | 5.63 x 25mm | F | Black | 541-5033 | 44-5905 | 12-4638 | N/A |
Mountain Cat (all) | 03-04 | 1604-684 | 5.63 x .625 | B | Black | 541-5048 | 44-5905 | 12-4638 | 12-4655 |
Mountain Cat (all) | 03-04 | See desc. | 5.63 x 20mm | B | Black | 541-5031 | 44-4152 | 12-4636 | N/A |
Mountain Cat (all) | 03-04 | 1604-690 | 5.63 x 25mm | B | Black | 541-5033 | 44-5905 | 12-4638 | N/A |
Mountain Cat (all) | 03 | See desc. | 7.12 x 20mm | E | Black | 541-5076 | 44-4152 | 12-4636 | N/A |
Mountain Cat 500 EFI | 01 | 0604-374 | 5.35 x .625 | F | Black | 541-5008 | 44-5905 | 12-4638 | 12-4655 |
Mountain Cat 600 EFI,LE | 01 | 0604-459 | 5.63 x .625 | B,C | Black | 541-5037 | 44-5905 | 12-4638 | 12-4655 |
Mountain Cat 570 | 03-04 | 3604-049 | 6.38 x 20mm | E | Black | 541-5034 | 44-4152 | 12-4636 | N/A |
Mountain Cat 570 | 03-04 | 1604-690 | 5.63 x 25mm | F | Black | 541-5033 | 44-5905 | 12-4638 | N/A |
Mountain Cat 600 VEV | 01 | 0604-374 | 5.35 x .625 | F | Black | 541-5008 | 44-5905 | 12-4638 | 12-4655 |
Mountain Cat 600 VEV | 01 | 0604-459 | 5.63 x .625 | C | Black | 541-5037 | 44-5905 | 12-4638 | 12-4655 |
Mountain Cat 600 VEV | 01 | 0604-238 | 6.38 x .625 | A,E | Red | 541-5070 | 44-5905 | 12-4638 | 12-4640 |
Mountain Cat 600 | 03 | 2604-251 | 6.38 x 20mm | A | Silver | 541-5067 | 44-4152 | 12-4636 | N/A |
Mountain Cat 800,LE | 01 | 0604-374 | 5.35 x .625 | F | Black | 541-5008 | 44-5905 | 12-4638 | 12-4655 |
Mountain Cat 1000 | 01 |
0604-459
|
5.63 x .625 | B,C | Black | 541-5037 | 44-5905 | 12-4638 | 12-4655 |
M5 EFI
|
05-06 |
1604-684
|
5.63 x .625 | B | Black | 541-5048 | 44-5905 | 12-4638 | 12-4655 |
M6 | 05-11 | See desc. | 5.63 x 20mm | B,C | Black | 541-5031 | 44-4152 | 12-4636 | N/A |
M8, 800 (all) | 10-13 | 1604-690 | 5.63 x 25mm | B | Black | 541-5033 | 44-5905 | 12-4638 | N/A |
Pantera | 75 | 0104-298 | 7.12 x .750 | A | Black | 541-5056 | 44-5905 | 12-4638 | 12-4654 |
Pantera | 76-78 | See desc. | 5.25 x .750 | F | Black | 541-5055 | 44-5905 | 12-4638 | 12-4654 |
Pantera | 79 | 0114-209 | 4.25 x .625 | F | Black | 541-5052 | 44-4100 | 12-4639 | N/A |
Pantera | 79 | 0114-210 | 6.38 x .750 | A,E | Black | 541-5001 | 44-5905 | 12-4638 | 12-4654 |
Pantera | 80-81 | 0114-209 | 4.25 x .625 | F | Black | 541-5052 | 44-4100 | 12-4639 | N/A |
Pantera | 85 | 0114-240 | 5.63 x .625 | B | Black | 541-5037 | 44-5905 | 12-4638 | 12-4655 |
There are no products listed under this category.