There are no products listed under this category.
866.870.1121
Model |
Year |
OEM# |
O.D. x I.D. |
Pos. | Color | Part# |
Bearing# | Snap Ring# | Bushing# |
Jag 4000 Long Track | 81 | 0114-240 | 5.63 x .625 | B,C | Black | 541-5037 | 44-5905 | 12-4638 | 12-4655 |
Jag 4000 Long Track | 81 | 0114-210 | 6.38 x .750 | A | Black | 541-5001 | 44-5905 | 12-4638 | 12-4654 |
Jag AFS | 89 | 0604-061 | 5.38 x 25mm | F | Black | 541-5006 | 44-5905 | 12-4638 | N/A |
Jag AFS, Dlx, LT, , Special | 90-93 | 0604-374 | 5.35 x .625 | F | Black | 541-5008 | 44-5905 | 12-4638 | 12-4655 |
Jag AFS, Dlx, LT, , Special | 90-93 | 0114-240 | 5.63 x .625 | B,C | Black | 541-5037 | 44-5905 | 12-4638 | 12-4655 |
Jag AFS, Dlx, LT, Special | 94-96 | 0114-240 | 5.63 x .625 | B,C | Black | 541-5037 | 44-5905 | 12-4638 | 12-4655 |
Jag Dlx | 88-89 | 0604-061 | 5.38 x 25mm | F | Black | 541-5006 | 44-5905 | 12-4638 | N/A |
Jag Dlx | 88-89 | 0114-210 | 6.38 x .750 | A | Black | 541-5001 | 44-5905 | 12-4638 | 12-4654 |
Jag LC | 96 | 0114-240 | 5.63 x .625 | B | Black | 541-5037 | 44-5905 | 12-4638 | 12-4655 |
Jag LC | 96 | 0604-238 | 6.38 x .625 | A,E | Red | 541-5070 | 44-5905 | 12-4638 | 12-4640 |
Jag Mtn Cat | 90-91 | 0604-061 | 5.38 x 25mm | F | Black | 541-5006 | 44-5905 | 12-4638 | N/A |
Jag Special | 92 | See desc. | 5.35 x .625 | D,F | Black | 541-5008 | 44-5905 | 12-4638 | 12-4655 |
Jag Special | 92 | 0604-238 | 6.38 x .625 | A,E | Red | 541-5070 | 44-5905 | 12-4638 | 12-4640 |
Jag Z | 93-94 | 0604-374 | 5.35 x .625 | F | Black | 541-5008 | 44-5905 | 12-4638 | 12-4655 |
Jag Z | 93-94 | 0604-238 | 6.38 x .625 | A,E | Red | 541-5070 | 44-5905 | 12-4638 | 12-4640 |
Jaguar Z1 | 07 | See desc. | 5.63 x 20mm | C | Black | 541-5031 | 44-4152 | 12-4636 | N/A |
Jaguar Z1 | 07 | 3604-049 | 6.38 x 20mm | E | Black | 541-5034 | 44-4152 | 12-4636 | N/A |
Jaquar Z1 1100 EFI | 08-09 | See desc. | 5.63 x 20mm | B,C | Black | 541-5031 | 44-4152 | 12-4636 | N/A |
Sno Pro
|
N/A | N/A | 5.63 x 20mm | B | Plati. | 44-4152 | 12-4636 | N/A | |
Sno Pro | N/A | 3604-063 | 7.12 x .20mm | A | Black | 541-5030 | 44-4152 | 12-4636 | N/A |
King Kat | 71 | See desc. | 7.12 x .750 | A | Black | 541-5056 | 44-5905 | 12-4638 | 12-4654 |
King Cat | 03-04 |
1604-690
|
5.63 x 25mm | F | Black | 541-5033 | 44-5905 | 12-4638 | N/A |
King Cat 900, EFI | 05-06 | 1604-684 | 5.63 x .625 | B | Black | 541-5048 | 44-5905 | 12-4638 | 12-4655 |
King Cat 900, EFI | 05-06 | 1604-690 | 5.63 x 25mm | F | Black | 541-5033 | 44-5905 | 12-4638 | N/A |
Lynx | 71 | See desc. | 7.12 x .750 | A | Black | 541-5056 | 44-5905 | 12-4638 | 12-4654 |
Lynx | 73-74 | See desc. | 7.12 x .750 | A | Black | 541-5056 | 44-5905 | 12-4638 | 12-4654 |
Lynx | 75-80 | 0114-210 | 6.38 x .750 | A | Black | 541-5001 | 44-5905 | 12-4638 | 12-4654 |
Lynx 2000 | 79 | 0114-245 | 5.25 x .750 | N/A | Black | 541-5055 | 44-5905 | 12-4638 | 12-4654 |
There are no products listed under this category.