There are no products listed under this category.
                866.870.1121
        
        
        
| Model | Year | OEM# | O.D. x I.D. | Pos. | Color | Part# | Bearing# | Snap Ring# | Bushing# | 
| ZR440 | 98 | See desc. | 5.35 x .625 | C,F | Black | 541-5008 | 44-5905 | 12-4638 | 12-4655 | 
| ZR500, EFI, EFI LE, LE | 98-00 | 0604-459 | 5.63 x .625 | B | Black | 541-5037 | 44-5905 | 12-4638 | 12-4655 | 
| ZR600, EFI EFI LE, LE | 98-00 | 0604-238 | 6.38 x .625 | A | Red | 541-5070 | 44-5905 | 12-4638 | 12-4640 | 
| ZR440 Sno Pro, 500 EFI | 01 | 1604-684 | 5.63 x .625 | B | Black | 541-5048 | 44-5905 | 12-4638 | 12-4655 | 
| ZR440 Sno Pro, 500 EFI | 01 | 1604-690 | 5.63 x 25mm | B,F | Black | 541-5033 | 44-5905 | 12-4638 | N/A | 
| ZR440 Sno Pro | 02-04 | 0604-143 | 5.35 x .625 | F | Black | 541-5008 | 44-5905 | 12-4638 | 12-4655 | 
| ZR440 Sno Pro | 02-04 | See desc. | 5.63 x 20mm | C | Black | 541-5031 | 44-4152 | 12-4636 | N/A | 
| ZR440 Sno-Pro | 98-99 | See desc. | 5.35 x .625 | C,F | Black | 541-5008 | 44-5905 | 12-4638 | 12-4655 | 
| ZR600 2-K | 00 | 0604-459 | 5.63 x .625 | B | Black | 541-5037 | 44-5905 | 12-4638 | 12-4655 | 
| ZR440 Sno-PRo | 00 | 0604-374 | 5.35 x .625 | F | Black | 541-5008 | 44-5905 | 12-4638 | 12-4655 | 
| ZR440 Sno-PRo | 00 | 0604-459 | 5.63 x .625 | B | Black | 541-5037 | 44-5905 | 12-4638 | 12-4655 | 
| ZR500, CC, EFI,LE | 01-02 | 1604-684 | 5.63 x .625 | B | Black | 541-5048 | 44-5905 | 12-4638 | 12-4655 | 
| ZR600, CC, EFI,LE | 01-02 | 1604-690 | 5.63 x 25mm | F | Black | 541-5033 | 44-5905 | 12-4638 | N/A | 
| ZR900, Sno Pro | 03-04 | 0604-459 | 5.63 x .625 | B | Black | 541-5037 | 44-5905 | 12-4638 | 12-4655 | 
| ZR580 | 93 | 0604-374 | 5.35 x .625 | F | Black | 541-5008 | 44-5905 | 12-4638 | 12-4655 | 
| ZR580, EFI | 96-97 | 0604-374 | 5.35 x .625 | F | Black | 541-5008 | 44-5905 | 12-4638 | 12-4655 | 
| ZR580, EFI | 96-97 | 0604-459 | 5.63 x .625 | B | Black | 541-5037 | 44-5905 | 12-4638 | 12-4655 | 
| ZR580, EFI | 96-97 | 0604-238 | 6.38 x .625 | A | Red | 541-5070 | 44-5905 | 12-4638 | 12-4640 | 
| ZR580 EFI ETT | 97 | 0604-459 | 5.63 x .625 | B | Black | 541-5037 | 44-5905 | 12-4638 | 12-4655 | 
| ZR800, 900, 900EB | 03 | See desc. | 5.63 x 20mm | C | Black | 541-5031 | 44-4152 | 12-4636 | N/A | 
| ZR800, 900, 900EB | 03 | 1604-690 | 5.63 x 25mm | F | Black | 541-5033 | 44-5905 | 12-4638 | N/A | 
| ZR900 (all) | 04-06 | See desc. | 5.63 x 20mm | C | Black | 541-5031 | 44-4152 | 12-4636 | N/A | 
| ZR900 (all) | 05 | 0604-459 | 5.63 x .625 | B | Black | 541-5037 | 44-5905 | 12-4638 | 12-4655 | 
| ZR900 (all) | 05 | 2604-752 | 6.38 x .625 | A | Cat gr. | 541-5071 | 44-5905 | 12-4638 | 12-4640 | 
| ZR900 (all) | 05 | 3604-018 | 6.38 x .625 | A | Orang. | 541-5072 | 44-5905 | 12-4638 | 12-4640 | 
| ZR900 (all) | 05 | 2604-750 | 6.38 x .625 | A | Fire r. | 541-5070 | 44-5905 | 12-4638 | 12-4640 | 
| ZR900 EFi, Sno Pro | 06 | 1604-690 | 5.63 x 25mm | F | Black | 541-5033 | 44-5905 | 12-4638 | N/A | 
| ZR900 EFi, Sno Pro | 06 | 0604-459 | 5.63 x .625 | B | Black | 541-5037 | 44-5905 | 12-4638 | 12-4655 | 
There are no products listed under this category.