There are no products listed under this category.
866.870.1121
Model | Year | Replaces OEM# |
Size/Tint | Height (inch) |
Part# |
XC 600 SP (Edge Hood) | 2000 | 2872911 | Low/Smoke | 12.5 | 40-1206 |
XC 600 SP (Edge Hood) | 2000 | 2872910 | High/Smoke | 17 | 40-2533 |
XC (Edge Hood) | 2001-2006 | 2872911 | Std./Smoke | 14 | 40-2523 |
XC (Edge Hood) | 2001-2006 | 2872911 | Low/Smoke | 12.5 | 40-1206 |
XC (Edge Hood) | 2001-2006 | 2872910 | High/Smoke | 17 | 40-2533 |
XCF (Wedge Hood) | 1997-1998 | 2870785 | Low/Smoke | 9 | 40-1233 |
XCF (Wedge Hood) | 1997-1998 | 5431447 | Low/Black | 9 | 40-0511 |
XCF (Wedge Hood) | 1997-1998 | 5430964, 5431144 | Med/Clear | 15.5 | 40-1232 |
XCF (Wedge Hood) | 1997-1998 | 5431118 | N/A/Clear | 19.5 | 40-1234 |
XCF (Wedge Hood) | 1997-1998 | 5431037, 5431118 | Std./Smoke | 19.5 | 40-1235 |
XCF (Wedge Hood) | 1997-1998 | 5431327, 5431630 | High/Clear | 21 | 40-1236 |
XCF (Gen II Hood) | 1999 | 2872561 | Std./Smoke | 13 | 40-1213 |
XCF (Gen II Hood) | 1999 | N/A | High/Smoke | 17 | 40-1216 |
XCF (Edge Hood) | 2000-2001 | 2872911 | Std./Smoke | 14 | 40-2523 |
XCF (Edge Hood) | 2000-2001 | 2872911 | Low/Smoke | 12.5 | 40-1206 |
XCF (Edge Hood) | 2000-2001 | 2872910 | High/Smoke | 17 | 40-2533 |
XCR 440 (Wedge Hood) | 1994-1998 | 2870785 | Low/Smoke | 9 | 40-1233 |
XCR 440 (Wedge Hood) | 1994-1998 | 5431447 | Low/Black | 9 | 40-0511 |
XCR 440 (Wedge Hood) | 1994-1998 | 5430964, 5431144 | Med/Clear | 15.5 | 40-1232 |
XCR 440 (Wedge Hood) | 1994-1998 | 5431118 | N/A/Clear | 19.5 | 40-1234 |
XCR 440 (Wedge Hood) | 1994-1998 | 5431037, 5431118 | Std./Smoke | 19.5 | 40-1235 |
XCR 440 (Wedge Hood) | 1994-1998 | 5431327, 5431630 | High/Clear | 21 | 40-1236 |
XCR 440 (Gen II Hood) | 1999 | 2872561 | Std./Smoke | 13 | 40-1213 |
XCR 440 (Gen II Hood) | 1999 | N/A | High/Smoke | 17 | 40-1216 |
XCR 440 (Edge Hood) | 1999-2004 | 2872911 | Std./Smoke | 14 | 40-2523 |
XCR 440 (Edge Hood) | 1999-2004 | 2872911 | Low/Smoke | 12.5 | 40-1206 |
XCR 440 (Edge Hood) | 1999-2004 | 2872910 | High/Smoke | 17 | 40-2533 |
XCR 600 (Wedge Hood) | 1994-1996 | 2870785 | Low/Smoke | 9 | 40-1233 |
XCR 600 (Wedge Hood) | 1994-1996 | 5431447 | Low/Black | 9 | 40-0511 |
XCR 600 (Wedge Hood) | 1994-1996 | 5430964, 5431144 | Med/Clear | 15.5 | 40-1232 |
XCR 600 (Wedge Hood) | 1994-1996 | 5431118 | N/A/Clear | 19.5 | 40-1234 |
XCR 600 (Wedge Hood) | 1994-1996 | 5431037, 5431118 | Std./Smoke | 19.5 | 40-1235 |
XCR 600 (Wedge Hood) | 1994-1996 | 5431327, 5431630 | High/Clear | 21 | 40-1236 |
XCR 600 SP (Aggressive Hood) | 1996-1998 | 2871388 | High/Clear | 15 | 40-1239 |
XCR 700, 800 (Aggressive Hood) | 1998-1999 | 2871388 | High/Clear | 15 | 40-1239 |
XCR 800 (Gen II Hood) | 2000-2003 | 2872561 | Std./Smoke | 13 | 40-1213 |
XCR 800 (Gen II Hood) | 2000-2003 | N/A | High/Smoke | 17 | 40-1216 |
XLT (Wedge Hood) | 1993-1998 | 2870785 | Low/Smoke | 9 | 40-1233 |
XLT (Wedge Hood) | 1993-1998 | 5431447 | Low/Black | 9 | 40-0511 |
XLT (Wedge Hood) | 1993-1998 | 5430964, 5431144 | Med/Clear | 15.5 | 40-1232 |
XLT (Wedge Hood) | 1993-1998 | 5431118 | N/A/Clear | 19.5 | 40-1234 |
XLT (Wedge Hood) | 1993-1998 | 5431037, 5431118 | Std./Smoke | 19.5 | 40-1235 |
XLT (Wedge Hood) | 1993-1998 | 5431327, 5431630 | High/Clear | 21 | 40-1236 |
XLT Classic, Ltd, Touring (Evolved Hood) | 1995-1999 | 5431447 | Low/Black | 9.5 | 40-1240 |
XLT Classic, Ltd, Touring (Evolved Hood) | 1995-1999 | 5431465 | N/A/Clear | 17.5 | 40-1243 |
XLT Classic, Ltd, Touring (Evolved Hood) | 1995-1999 | 5431652, 5431930 | Std./Smoke | 17.75 | 40-1241 |
XLT Classic, Ltd, Touring (Evolved Hood) | 1995-1999 | 5431465, 5431590 | Std./Clear | 20 | 40-1242 |
XLT Special (Aggressive Hood) | 1998-1999 | 2871388 | High/Clear | 15 | 40-1239 |
There are no products listed under this category.