There are no products listed under this category.
866.870.1121
| Model |
Year |
OEM# |
Upper R/L Side Bushing Kit | Lower L/R Bushing Kit |
Lower Ball Joint L/R Side |
Upper Ball Joint L/R Side |
| 600 Indy SP, XC | 19-20 | click the link | 44-8837BK | N/A | N/A | 44-8827BJ |
| 600 Rush Pro S | 15-20 | click the link | 44-8837BK | N/A | N/A | 44-8827BJ |
| 600 Rush Pro X, XCR | 15-19 | click the link | 44-8837BK | N/A | N/A | 44-8827BJ |
| 600 Switchback Adventure | 15-18 | click the link | 44-8837BK | N/A | N/A | 44-8827BJ |
| 600 Switchback Assault | 17-21 | click the link | 44-8837BK | N/A | N/A | 44-8827BJ |
| 600 Switchback Pro S | 15-21 | click the link | 44-8837BK | N/A | N/A | 44-8827BJ |
| 600 Switchback Pro X | 15-18 | click the link | 44-8837BK | N/A | N/A | 44-8827BJ |
| 600 Switchback XCR | 18-21 | click the link | 44-8837BK | N/A | N/A | 44-8827BJ |
| 800 Indy XC | 19-20 | click the link | 44-8837BK | N/A | N/A | 44-8827BJ |
| 800 RMK Assault | 16-19 | click the link | 44-8837BK | N/A | N/A | 44-8827BJ |
| 800 Rush Pro S | 15-20 | click the link | 44-8837BK | N/A | N/A | 44-8827BJ |
| 800 Rush Pro X | 15-19 | click the link | 44-8837BK | N/A | N/A | 44-8827BJ |
| 800 Switchback Adventure | 16-19 | click the link | 44-8837BK | N/A | N/A | 44-8827BJ |
| 800 Switchback Assault | 17-20 | click the link | 44-8837BK | N/A | N/A | 44-8827BJ |
| 800 Switchback Pro S | 15-20 | click the link | 44-8837BK | N/A | N/A | 44-8827BJ |
| 800 Switchback Pro X | 15-18 | click the link | 44-8837BK | N/A | N/A | 44-8827BJ |
| 800 Switchback XCR | 19-20 | click the link | 44-8837BK | N/A | N/A | 44-8827BJ |
| 850 Indy (Matryx) | 21-22 | click the link | 44-8837BK | N/A | N/A | 44-8827BJ |
| 850 Indy XC | 19-21 | click the link | 44-8837BK | N/A | N/A | 44-8827BJ |
| 850 Indy XCR | 21 | click the link | 44-8837BK | N/A | N/A | 44-8827BJ |
| 850 Rush Pro S | 19 | click the link | 44-8837BK | N/A | N/A | 44-8827BJ |
| 850 Rush XCR | 19 | click the link | 44-8837BK | N/A | N/A | 44-8827BJ |
| 850 SKS | 19 | click the link | 44-8837BK | N/A | N/A | 44-8827BJ |
| 850 Switchback | 21 | click the link | 44-8837BK | N/A | N/A | 44-8827BJ |
| 850 Switchback Adventure | 21-22 | click the link | 44-8837BK | N/A | N/A | 44-8827BJ |
| 850 Switchback Assault | 19 | click the link | 44-8837BK | N/A | N/A | 44-8827BJ |
| 850 Switchback Pro S | 19 | click the link | 44-8837BK | N/A | N/A | 44-8827BJ |
| 850 Switchback XCR | 19 | click the link | 44-8837BK | N/A | N/A | 44-8827BJ |
|
600,700,900 RMK
|
06-10
|
click the link | 44-8825BK | N/A | N/A | 44-8825BJ |
|
800 RMK, Dragon RMK
|
08-10
|
click the link | 44-8825BK | N/A | N/A | 44-8825BJ |
| 550 Indy Adventure | 16-20 | click the link | 44-8831BK | N/A | N/A | 44-8831BJ |
| 600,800 RMK | 11-16 | click the link | 44-8831BK | N/A | N/A | 44-8831BJ |
| 600, 800 Pro RMK | 11-15 | click the link | 44-8831BK | N/A | N/A | 44-8831BJ |
| 600 AXYS Pro RMK | 16-18 | click the link | 44-88207BK | N/A | N/A | 44-8836BJ |
| 800 AXYS Pro RMK, SKS | 16-18 | click the link | 44-88207BK | N/A | N/A | 44-8836BJ |
| 800 AXYS SKS | 16-19 | click the link | 44-88207BK | N/A | N/A | 44-8836BJ |
| 600,800,850 AXYS Pro RMK | 19-22 | click the link | 44-88209BK | N/A | N/A | N/A |
| 850 RMK Khaos | 20-22 | click the link | 44-88209BK | N/A | N/A | N/A |
There are no products listed under this category.