There are no products listed under this category.
866.870.1121
Model |
Year |
OEM# |
O.D. x I.D. |
Pos. | Color | Part# |
Bearing# | Snap Ring# | Bushing# |
SS | 85-86 | 1543011 | 5.63 x .625 | B | Black | 541-5037 | 44-5905 | 12-4638 | 12-4655 |
SS | 85-86 | 1594021 | 6.38 x .750 | D | Black | 541-5001 | 44-5905 | 12-4638 | 12-4654 |
SS340 | 78 | 1543011 | 5.63 x .625 | B | Black | 541-5037 | 44-5905 | 12-4638 | 12-4655 |
Star | 85-90 | 1543017 | 4.62 x .625 | F | Black | 541-5050 | 44-4100 | 12-4639 | N/A |
Star | 85-90 | 1543011 | 5.63 x .625 | C | Black | 541-5037 | 44-5905 | 12-4638 | 12-4655 |
Star LT | 84 | 1543017 | 4.62 x .625 | F | Black | 541-5050 | 44-4100 | 12-4639 | N/A |
Star LT | 84 | 1543013 | 4.62 x 25mm | N/A | Black | 541-5053 | 44-5905 | 12-4638 | N/A |
Star LT | 84 | 1543015 | 5.38 x .750 | B,C | Black | 541-5007 | 44-5905 | 12-4638 | 12-4641 |
Star LT | 84 | 1594021 | 6.38 x .750 | A,E | Black | 541-5001 | 44-5905 | 12-4638 | 12-4654 |
Starfire | 76 | 5430204 | 7.12 x .750 | A,E | Black | 541-5056 | 44-5905 | 12-4638 | 12-4654 |
Star Track | 87 | 1543017 | 4.62 x .625 | F | Black | 541-5050 | 44-4100 | 12-4639 | N/A |
Star Track | 87 | 1543015 | 5.38 x .750 | B,C | Black | 541-5007 | 44-5905 | 12-4638 | 12-4641 |
Star Track | 88-90 | 1543017 | 4.62 x .625 | F | Black | 541-5050 | 44-4100 | 12-4639 | N/A |
Star Track | 88-90 | 1543015 | 5.38 x .750 | B,C | Black | 541-5007 | 44-5905 | 12-4638 | 12-4641 |
Star Track | 88-90 | 1594032 | 6.38 x 25mm | A | Silver | 541-5010 | 44-5905 | 12-4638 | N/A |
Star Track | 88-90 | 1594021 | 6.38 x .750 | E | Black | 541-5001 | 44-5905 | 12-4638 | 12-4654 |
TC175, 250 | 75 | 1543015 | 5.38 x .750 | B,C | Black | 541-5007 | 44-5905 | 12-4638 | 12-4641 |
TX | 72 | 5430204 | 7.12 x .750 | A,E | Black | 541-5056 | 44-5905 | 12-4638 | 12-4654 |
TX | 74-75 | 5430204 | 6.38 x .750 | A,E | Black | 541-5001 | 44-5905 | 12-4638 | 12-4654 |
TX | 76-79 | 5430204 | 7.12 x .750 | A,E | Black | 541-5056 | 44-5905 | 12-4638 | 12-4654 |
TX Charger | 70-71 | 1594005 | 7.12 x .750 | A,E | Black | 541-5056 | 44-5905 | 12-4638 | 12-4654 |
TX Colt | 70 | 1594005 | 7.12 x .750 | A,E | Black | 541-5056 | 44-5905 | 12-4638 | 12-4654 |
TX Racer | 72 | 5430204 | 7.12 x .750 | A,E | Black | 541-5056 | 44-5905 | 12-4638 | 12-4654 |
TX Starfire | 73 | 5430204 | 7.12 x .750 | A,E | Black | 541-5056 | 44-5905 | 12-4638 | 12-4654 |
TX340, 440 | 80 | 1543014 | 4.25 x .625 | F | Black | 541-5052 | 44-4100 | 12-4639 | N/A |
TX340, 440 | 80 | 1594021 | 6.38 x .750 | A,E | Black | 541-5001 | 44-5905 | 12-4638 | 12-4654 |
TXC340 | 79 | 1543013 | 4.62 x 25mm | N/A | Black | 541-5053 | 44-5905 | 12-4638 | N/A |
TXL340 | 79 | 1543015 | 5.38 x .750 | B,C | Black | 541-5007 | 44-5905 | 12-4638 | 12-4641 |
There are no products listed under this category.