There are no products listed under this category.
866.870.1121
Model |
Year |
OEM# |
O.D. x I.D. |
Pos. | Color | Part# |
Bearing# | Snap Ring# | Bushing# |
Formula SS | 95 | 503112300 | 5.38 x 25mm | B,C | 541-5006 | Black | 44-5905 | 12-4638 | N/A |
Formula STX II | 94 | 503112400 | 190mm (7.48) x 25mm | N/A | 541-5036 | Black | 44-5905 | 12-4638 | N/A |
Formula SS | 96 | 572018900 | 110mm (4.33) x 25mm | E | 541-5017 | Black | 44-5905 | 12-4638 | N/A |
Formula Z
|
96 | 503112300 | 5.38 x 25mm | B,C | 541-5006 | Black | 44-5905 | 12-4638 | N/A |
Formula Z | 96 | 503189374 | 165mm (6.50) x 25mm | N/A | 541-5086 | Grey | 44-5905 | 12-4638 | N/A |
Formula Z | 96 | 503189568 | 6.38 x .750 | E | 541-5001 | Black | 44-5905 | 12-4638 | 12-4654 |
Formula Z | 97 | 572018900 | 110mm (4.33) x 25mm | F | 541-5017 | Black | 44-5905 | 12-4638 | N/A |
Formula Z | 97 | 503112300 | 5.38 x 25mm | B,C | 541-5006 | Black | 44-5905 | 12-4638 | N/A |
Formula Z | 97 | 503189374 | 165mm (6.50) x 25mm | A | 541-5086 | Gray | 44-5905 | 12-4638 | N/A |
Formula Z | 97 | 503189568 | 6.38 x .750 | E | 541-5001 | Black | 44-5905 | 12-4638 | 12-4654 |
Formula Z 500, 583 | 98-99 | 572018900 | 110mm (4.33) x 25mm | F | 541-5017 | Black | 44-5905 | 12-4638 | N/A |
Formula Z 500, 583 | 98-99 | 503112300 | 5.38 x 25mm | B,C | 541-5006 | Black | 44-5905 | 12-4638 | N/A |
Formula Z 500, 583 | 98-99 | 503189374 | 165mm (6.50) x 25mm | A | 541-5086 | Grey | 44-5905 | 12-4638 | N/A |
Formula Z 500, 583 | 98-99 | 503189568 | 6.38 x .750 | E | 541-5001 | Black | 44-5905 | 12-4638 | 12-4654 |
Formula Z 600,700 | 00 | 503112300 | 5.38 x 25mm | B,C | 541-5006 | Black | 44-5905 | 12-4638 | N/A |
Formula Z 600,700 | 00 | 503189374 | 165mm (6.50) x 25mm | A | 541-5086 | Grey | 44-5905 | 12-4638 | N/A |
Formula Z 600,700 | 00 | 503189568 | 6.38 x .750 | E | 541-5001 | Black | 44-5905 | 12-4638 | N/A |
Formula Z 670 | 98-99 | 503112300 | 5.38 x 25mm | B,C | 541-5006 | Black | 44-5905 | 12-4638 | N/A |
Formula Z 670 | 98-99 | 503189374 | 165mm (6.50) x 25mm | A | 541-5086 | Grey | 44-5905 | 12-4638 | N/A |
Formula Z 670 | 98-99 | 503189568 | 6.38 x .750 | E | 541-5001 | Black | 44-5905 | 12-4638 | N/A |
Freeride 800 RETEC XP
|
12-13 |
503191316
|
141mm (5.55”) x 20mm
|
B | Black | N/A | |||
Freeride 800 RETEC XP | 12-13 |
503191313
|
141mm (5.55”) x 20mm | B | Silver | 44-4152 | 12-4636 | N/A | |
Freeride 800 RETEC XP | 12-13 | See desc. |
180mm (7.09”) x 20mm
|
A,E | Black | 44-4152 | 12-4636 | N/A | |
Freeride 800 XM
|
14-17 |
503191755
|
152mm (5.98”) x 20mm
|
B | 541-5001 | Black | 44-4152 | 12-4636 | N/A |
Freeride 800 XM | 14-17 |
503193098
|
200mm (7.87”) x 20 mm
|
E | Black | 44-4152 | 12-4636 | N/A | |
Freeride 850 Gen 4
|
18-19 |
503191755
|
152mm (5.98”) x 20mm | B | 541-5001 | Black | 44-4152 | 12-4636 | N/A |
Freeride 850 Gen 4 | 18-19 | 503193098 | 200mm (7.87”) x 20 mm | E | 541-5100 | Black | 44-4152 | 12-4636 | N/A |
Freestyle 300F
|
06-08 |
503190342
|
180mm (7.09”) x 20mm
|
A |
Yellow
|
44-4152 | 12-4636 | N/A |
There are no products listed under this category.