There are no products listed under this category.
866.870.1121
Model |
Year |
OEM# |
O.D. x I.D. |
Pos. | Color | Part# |
Bearing# | Snap Ring# | Bushing# |
Mach Z, LT | 97 | 503112300 | 5.38 x 25mm | B | Black | 541-5006 | 44-5905 | 12-4638 | N/A |
Mach Z, LT | 97 | 503189374 | 165mm (6.50) x 25mm | A | Grey | 541-5086 | 44-5905 | 12-4638 | N/A |
Mach Z, LT | 97 | 503189568 | 6.38 x .750 | E | Black | 541-5001 | 44-5905 | 12-4638 | 12-4654 |
Mach Z, R, LT, LTR, ME | 98-00 | 572018900 | 110mm (4.33) x 25mm | E | Black | 541-5017 | 44-5905 | 12-4638 | N/A |
Mach Z, R, LT, LTR, ME | 98-00 | 503112300 | 5.38 x 25mm | B | Black | 541-5006 | 44-5905 | 12-4638 | N/A |
Mach Z, R, LT, LTR, ME | 98-00 | 503189374 | 165mm (6.50) x 25mm | A | Grey | 541-5086 | 44-5905 | 12-4638 | N/A |
Mach Z, R, LT, LTR, ME | 98-00 | 503189568 | 6.38 x .750 | E | Black | 541-5001 | 44-5905 | 12-4638 | 12-4654 |
Mach Z, Tech Plus | 01-03 | 503112300 | 5.38 x 25mm | B | Black | 541-5006 | 44-5905 | 12-4638 | N/A |
Mach Z, Tech Plus | 01-03 | 503189374 | 165mm (6.50) x 25mm | A | Grey | 541-5086 | 44-5905 | 12-4638 | N/A |
Mach Z, Tech Plus | 01-03 | 503189568 | 6.38 x .750 | E | Black | 541-5001 | 44-5905 | 12-4638 | 12-4654 |
Mach Z SDI 1000 | 05-08 | 503190752 | 180mm (7.09”) x 20mm | A | Silver | 541-5090 | 44-4152 | 12-4636 | N/A |
Mach Z SDI 1000 | 05-08 | See desc. | 180mm (7.09”) x 20mm | E | Black | 541-5004 | 44-4152 | 12-4636 | N/A |
Mach Z SDI 1000 Adrenaline, X | 06-08 | 503190752 | 180mm (7.09”) x 20mm | A | Silver | 541-5090 | 44-4152 | 12-4636 | N/A |
Mach Z SDI 1000 Adrenaline, X | 06-08 | 503190342 | 180mm (7.09”) x 20mm | A | Yellow | 541-5002 | 44-4152 | 12-4636 | N/A |
Mach Z SDI 1000 Adrenaline, X | 06-08 | See desc. | 180mm (7.09”) x 20mm | E | Black | 541-5004 | 44-4152 | 12-4636 | N/A |
Mach Z SDI 1000 Adrenaline, X | 06-08 | 503191312 | 141mm (5.55”) x 20mm | B | Yellow | 541-5003 | 44-4152 | 12-4636 | N/A |
Mach Z SDI 1000 Adrenaline, X | 06-08 | 503191316 | 141mm (5.55”) x 20mm | B | Black | 541-5005 | 44-4152 | 12-4636 | N/A |
Mini Z | 05-06 | See desc. | 139mm (5.46”) x 25mm | A | Yellow | 541-5087 | 44-5905 | 12-4638 | N/A |
MX
|
94-95 |
503112300
|
5.38 x 25mm | B | Black | 541-5006 | 44-5905 | 12-4638 | N/A |
MX Z
|
94-95 |
503112400
|
190mm (7.48) x 25mm
|
A | Black | 44-5905 | 12-4638 | N/A | |
MX Z 380F | 01 |
572043500
|
101mm (3.98) x .625”
|
F | Black | 541-5018 | 12-4639 | N/A | |
MX Z 500F | 01 |
503112300
|
5.38 x 25mm | B | Black | 541-5006 | 44-5905 | 12-4638 | N/A |
MX Z 500F | 01 |
503189374
|
165mm (6.50) x 25mm
|
A | Grey | 44-5905 | 12-4638 | N/A | |
MX Z 500F | 01 | 503189568 | 6.38 x .750 | E | Black | 541-5001 | 44-5905 | 12-4638 | 12-4654 |
MX Z 380F | 02-03 | 503112300 | 5.38 x 25mm | B | Black | 541-5006 | 44-5905 | 12-4638 | N/A |
MX Z 500F, 550F | 02-03 |
503189374
|
165mm (6.50) x 25mm | A | Grey | 541-5086 | 44-5905 | 12-4638 | N/A |
MX Z 500F, 550F | 02-03 |
503189568
|
6.38 x .750
|
E | Black | 541-5001 | 44-5905 | 12-4638 | 12-4654 |
There are no products listed under this category.