There are no products listed under this category.
                866.870.1121
        
        
        | Model | Year | OEM# | O.D. x I.D. | Pos. | Color | Part# | Bearing# | Snap Ring# | Bushing# | 
| MX Z 380, 550F | 06-08 | 503191312 | 141mm (5.55”) x 20mm | B,C | Yellow | 541-5003 | 44-4152 | 12-4636 | N/A | 
| MX Z 550F (all) | 08-12 | 503191316 | 141mm (5.55”) x 20mm | B,C | Black | 541-5005 | 44-4152 | 12-4636 | N/A | 
| MX Z 550 X | 06-09 | 503190342 | 180mm (7.09”) x 20mm | A,E | Yellow | 541-5002 | 44-4152 | 12-4636 | N/A | 
| MX Z 400, LC | 99-02 | See desc. | 135mm (5.31”) x 25mm | C | Black | 541-5032 | 44-5905 | 12-4638 | N/A | 
| MX Z 440 | 96 | 572018900 | 110mm (4.33) x 25mm | E | Black | 541-5017 | 44-5905 | 12-4638 | N/A | 
| MX Z 583 | 96 | 503112300 | 5.38 x 25mm | B | Black | 541-5006 | 44-5905 | 12-4638 | N/A | 
| MX Z 670 | 96 | 503189374 | 165mm (6.50) x 25mm | A | Grey | 541-5086 | 44-5905 | 12-4638 | N/A | 
| MX Z 670 | 96 |  503189568  | 6.38 x .750 | E | Black | 541-5001 | 44-5905 | 12-4638 | 12-4654 | 
| MX Z 440F | 97-01 | 572043500 | 101mm (3.98) x .625” | E | Black | 541-5018 | 44-4100 | 12-4639 | N/A | 
| MX Z 440F | 97-01 | 503112300 | 5.38 x 25mm | B | Black | 541-5006 | 44-5905 | 12-4638 | N/A | 
| MX Z 440F | 97-01 | 503189374 | 165mm (6.50) x 25mm | A | Grey | 541-5086 | 44-5905 | 12-4638 | N/A | 
| MX Z 440F | 97-01 | 503189568 | 6.38 x .750 | E | Black | 541-5001 | 44-5905 | 12-4638 | 12-4654 | 
| MX Z 440, Racing | 03 | See desc. | 135mm (5.31”) x 25mm | C | Black | 541-5032 | 44-5905 | 12-4638 | N/A | 
| MX Z 440, X Racing | 06-08 | 503191316 | 141mm (5.55”) x 20mm | B | Black | 541-5005 | 44-4152 | 12-4636 | N/A | 
| MX Z 440LC | 97 | 572018900 | 110mm (4.33) x 25mm | E | Black | 541-5017 | 44-5905 | 12-4638 | N/A | 
| MX Z 500 | 98-99 | 503112300 | 5.38 x 25mm | B | Black | 541-5006 | 44-5905 | 12-4638 | N/A | 
| MX Z 670,HO,T.H. | 97-98 | 503189374 | 165mm (6.50) x 25mm | A | Grey | 541-5086 | 44-5905 | 12-4638 | N/A | 
| MX Zx 440 | 97 | 503189568 | 6.38 x .750 | E | Black | 541-5001 | 44-5905 | 12-4638 | 12-4654 | 
| MX Z 500, 500FC, 550FC | 00-03 |  503112300 |  5.38 x 25mm | B | Black | 541-5006 | 44-5905 | 12-4638 | N/A | 
|  MX Z 600, 700, 800 | 00-03 |  503112300 |  5.38 x 25mm | B | Black | 541-5006 | 44-5905 | 12-4638 | N/A | 
| MX Z 500, 500FC, 550FC | 00-03 |  503189374 | 165mm (6.50) x 25mm | A | Grey | 541-5086 | 44-5905 | 12-4638 | N/A | 
| MX Z 600, 700, 800 | 00-03 |  503189374 | 165mm (6.50) x 25mm | A | Grey | 541-5086 | 44-5905 | 12-4638 | N/A | 
| MX Z 500, 500FC, 550FC | 00-03 | 503189568 | 6.38 x .750 | E | Black | 541-5001 | 44-5905 | 12-4638 | 12-4654 | 
| MX Z 600, 700, 800 | 00-03 | 503189568 | 6.38 x .750 | E | Black | 541-5001 | 44-5905 | 12-4638 | 12-4654 | 
|  MX Z 500 SS Trail, Adrenaline | 04-05 | See desc. | 135mm (5.31”) x 25mm | C | Black | 44-5905 | 12-4638 | N/A | |
|  MX Z 500SS Trail, Adrenaline | 06-08 |  503191312 | 141mm (5.55”) x 20mm | B | Yellow | 44-4152 | 12-4636 | N/A | |
| MX Z 500SS Trail, Adrenaline | 06-08 | 503191316 | 141mm (5.55”) x 20mm | B | Black | 541-5005 | 44-4152 | 12-4636 | N/A | 
There are no products listed under this category.