There are no products listed under this category.
866.870.1121
Model |
Year |
OEM# |
O.D. x I.D. |
Pos. | Color | Part# |
Bearing# | Snap Ring# | Bushing# |
MX Z Trail | 09 | See desc. | 180mm (7.09”) x 20mm | E | Black | 541-5004 | 44-4152 | 12-4636 | N/A |
MXZ 800R Renegade X | 08 | 503191742 | 180mm (7.09”) x 20mm | A,E | Black | 541-5004 | 44-4152 | 12-4636 | N/A |
MX Z x 440LC | 99-01 | See desc. | 135mm (5.31”) x 25mm | B,C | Black | 541-5032 | 44-5905 | 12-4638 | N/A |
MX Z x 600, 800 HO SDI, P-Tek | 07-08 | 503191312 | 141mm (5.55”) x 20mm | B | Yellow | 541-5003 | 44-4152 | 12-4636 | N/A |
MX Z x 600, 800 HO SDI, P-Tek | 07-08 | 503191316 | 141mm (5.55”) x 20mm | B | Black | 541-5005 | 44-4152 | 12-4636 | N/A |
MX Z x 600, 800 HO SDI, P-Tek | 07-08 | See desc. | 180mm (7.09”) x 20mm | E | Black | 541-5004 | 44-4152 | 12-4636 | N/A |
MX Z x 600, 800 HO SDI, P-Tek | 07-08 | 503190342 | 180mm (7.09”) x 20mm | A | Yellow | 541-5002 | 44-4152 | 12-4636 | N/A |
MXZ X 600 HO SDI | 08 | 503191742 | 180mm (7.09”) x 20mm | A,E | Black | 541-5004 | 44-4152 | 12-4636 | N/A |
MZX X-RS 600, 800 (all) | 14 | 503191742 | 180mm (7.09”) x 20mm | A,E | Black | 541-5004 | 44-4152 | 12-4636 | N/A |
Nordik | 81-83 | See desc. | 5.25 x 25mm | B,C | Black | 541-5038 | 44-5905 | 12-4638 | N/A |
Nordik 50 | 88-90 | See desc. | 155mm (6.10) x 25mm | A,E | Black | 541-5057 | 44-5905 | 12-4638 | N/A |
Nordik 50 | 91 | See desc. | 4.25 x .625 | F | Black | 541-5052 | 44-4100 | 12-4639 | N/A |
Nordik 50 | 91 | See desc. | 5.25 x 25mm | B,C | Black | 541-5038 | 44-5905 | 12-4638 | N/A |
Nordik 50 | 91 | See desc. | 155mm (6.10) x 25mm | A,E | Black | 541-5057 | 44-5905 | 12-4638 | N/A |
Olympique | 73-74 | See desc. | 5.25 x 25mm | B | Black | 541-5038 | 44-5905 | 12-4638 | N/A |
Olympique | 75-79 | See desc. | 4.25 x .625 | F | Black | 541-5052 | 44-4100 | 12-4639 | N/A |
RV | 77-78 | See desc. | 5.25 x 25mm | B,C | Black | 541-5038 | 44-5905 | 12-4638 | N/A |
RV | 77-78 | See desc. | 155mm (6.10) x 25mm | A,E | Black | 541-5057 | 44-5905 | 12-4638 | N/A |
Renegade 550 Sport XP-Fan
|
12-14 | 503191742 | 180mm (7.09”) x 20mm | A,E | Black | 541-5004 | 44-4152 | 12-4636 | N/A |
Renegade 600 Sport ACE
|
13-14 | 503191742 | 180mm (7.09”) x 20mm | A,E | Black | 541-5004 | 44-4152 | 12-4636 | N/A |
Rene. Adren., B. Cntry, X600HOETEC
|
10-12 | 503191316 | 141mm (5.55”) x 20mm | B | Black | 541-5005 | 44-4152 | 12-4636 | N/A |
Ren. Adr. B.Cntry, SPX800RETEC,P-TEC
|
10-12 | See desc. |
180mm (7.09”) x 20mm
|
A,E | Black | 541-5004 | 44-4152 | 12-4636 | N/A |
Renegade Adrn., X 1200, XR
|
10-12 | See desc. | 180mm (7.09”) x 20mm | A,E | Black | 541-5004 | 44-4152 | 12-4636 | N/A |
Renegade SP 800R P-TEK
|
11 | See desc. | 180mm (7.09”) x 20mm | A,E | Black | 541-5004 | 44-4152 | 12-4636 | N/A |
Renegade 850 Gen 4 | 18 | 503191755 | 152mm (5.98”) x 20mm | B | Black | 541-5101 | 44-4152 | 12-4636 | N/A |
Renegade 850 Gen 4 | 18 | 503193098 | 200mm (7.87”) x 20 mm | E | Black | 541-5100 | 44-4152 | 12-4636 | N/A |
Safari 377, E | 84-89 | See desc. | 4.25 x .625 | F | Black | 541-5052 | 44-4100 | 12-4639 | N/A |
There are no products listed under this category.