There are no products listed under this category.
                866.870.1121
        
        
        | Model | Year | OEM# | O.D. x I.D. | Pos. | Color | Part# | Bearing# | Snap Ring# | Bushing# | 
| Safari 377, E | 84-89 | See desc. | 4.25 x .625 | F | Black | 541-5052 | 44-4100 | 12-4639 | N/A | 
| Safari 377, E | 84-89 | 570035310 | 5.38 x 25mm | N/A | Black | 541-5006 | 44-5905 | 12-4638 | N/A | 
| Safari 503, R | 88 | 572035400 | 4.25 x .625 | F | Black | 541-5052 | 44-4100 | 12-4639 | N/A | 
| Safari Grand Luxe | 85-88 | 570035310 | 5.38 x 25mm | N/A | Black | 541-5006 | 44-5905 | 12-4638 | N/A | 
| SS25 | 84 | See desc. | 190mm (7.48) x 25mm | N/A | Black | 541-5036 | 44-5905 | 12-4638 | N/A | 
| Safari Cheyenne | 89-90 | See desc. | 2.75 x .625 | F | Black | 541-5011 | 44-4100 | 12-4639 | N/A | 
| Safari Cheyenne | 89-90 | See desc. | 4.25 x .625 | N/A | Black | 541-5052 | 44-4100 | 12-4639 | N/A | 
| Safari Cheyenne | 89-90 | 570035310 | 5.38 x 25mm | B,C | Black | 541-5006 | 44-5905 | 12-4638 | N/A | 
| Safari Cheyenne | 89-90 | See desc. | 190mm (7.48) x 25mm | A | Black | 541-5036 | 44-5905 | 12-4638 | N/A | 
| Safari Cheyenne | 91 | See desc. | 2.75 x .625 | F | Black | 541-5011 | 44-4100 | 12-4639 | N/A | 
| Safari Cheyenne | 91 | See desc. | 4.25 x .625 | N/A | Black | 541-5052 | 44-4100 | 12-4639 | N/A | 
| Safari Cheyenne | 91 | 570035310 | 5.38 x 25mm | B,C | Black | 541-5006 | 44-5905 | 12-4638 | N/A | 
| Safari Dlx | 93 | 572018900 | 110mm (4.33) x 25mm | N/A | Black | 541-5017 | 44-5905 | 12-4638 | N/A | 
| Safari L | 93 | See desc. | 5.38 x 25mm | B,C | Black | 541-5006 | 44-5905 | 12-4638 | N/A | 
| Safari Rally | 93 | See desc. | 190mm (7.48) x 25mm | A | Black | 541-5036 | 44-5905 | 12-4638 | N/A | 
| Safari Dlx, L | 94 | 572018900 | 110mm (4.33) x 25mm | F | Black | 541-5017 | 44-5905 | 12-4638 | N/A | 
| Safari Rally E | 94 | See desc. | 190mm (7.48) x 25mm | A | Black | 541-5036 | 44-5905 | 12-4638 | N/A | 
| Safari Escapade | 89 | 572035400 | 4.25 x .625 | N/A | Black | 541-5052 | 44-4100 | 12-4639 | N/A | 
| Safari Voyageur | 89 | See desc. | 190mm (7.48) x 25mm | A | Black | 541-5036 | 44-5905 | 12-4638 | N/A | 
| Safari GLX | 90 | 572035400 | 4.25 x .625 | N/A | Black | 541-5052 | 44-4100 | 12-4639 | N/A | 
| Safari L, LC, LE, LX, LXE | 90 | 572018900 | 110mm (4.33) x 25mm | N/A | Black | 541-5017 | 44-5905 | 12-4638 | N/A | 
| Safari L, LC, LE, LX, LXE | 90 |  572011000 |  5.25 x 25mm | B | Black | 44-5905 | 12-4638 | N/A | |
| Safari L, LC, LCE | 91-92 | 572035400 | 4.25 x .625 | N/A | Black | 541-5052 | 44-4100 | 12-4639 | N/A | 
| Safari LX, LXE | 91-92 |  572018900 | 110mm (4.33) x 25mm | F | Black | 541-5017 | 44-5905 | 12-4638 | N/A | 
| Safari GLX | 91 | 570035310 | 5.38 x 25mm | B,C | Black | 541-5006 | 44-5905 | 12-4638 | N/A | 
|  Skandic II 377, R | 92 | See desc. | 190mm (7.48) x 25mm | A | Black | 541-5036 | 44-5905 | 12-4638 | N/A | 
|  Safari Saga | 89 | See desc. | 4.25 x .625 | N/A | Black | 541-5052 | 44-4100 | N/A | 
There are no products listed under this category.