Ski-Doo I.

slide-wear-chart.jpg

Model
Year
OEM#
OEM# Length
Garland Length SPI Length Part#
 Backcountry 600 EFI  21-22  503 1916 19  48-9/16
 49.00”
 56.00”  440-00503
 Backcountry 600R E-TEC  19-22  503 1916 19  48-9/16  49.00”  56.00”  440-00503
 Backcountry 850 E-TEC  19-22  503 1916 19  48-9/16  49.00”  56.00”  440-00503
 Elite 1500  04  503 1896 39  51-3/16  51.57”  56.00”  440-00501
 Expedition 1000  04-06  M5347724  49-15/16  51.57”  56.00”  440-00501
 Expedition 550F  05-08  503 1896 39  51-3/16  51.57”  56.00”  440-00501
 Expedition 600 H.O. SDI  05-08  M5347724  49-15/16  51.57”  56.00”  440-00501
 Expedition LE & SE 1200 XU  11-19  503 1926 18  48-9/16  49.00”  56.00”  440-00503
 Expedition LE & SE 600HO E-TEC  11-18  503 1926 18  48-9/16  49.00”  56.00”  440-00503
 Expedition Sport 550F  11-20  503 1916 19  48-9/16  49.00”  56.00”  440-00503
 Expedition Sport 600 ACE  11-22  503 1916 19  48-9/16  49.00”  56.00”  440-00503
 Expedition Sport 600 EFI  21-22  503 1916 19  48-9/16  49.00”  56.00”  440-00503
 Expedition Sport V-800  07-08  503 1896 39  51-3/16  51.57”  56.00”  440-00501
 Expedition Sport 900 ACE  14-22  503 1916 19  48-9/16  49.00”  56.00”  440-00503
 Expedition TUV V800  07-08  M5347724  49-15/16  51.57”  56.00”  440-00501
 Expedition Xtreme  16-19  503 1916 19  48-9/16  49.00”  56.00”  440-00503
 Formula 380F Deluxe  00-01  560 1033 00  44  51.57”  56.00”  440-00501
 Formula 500 LC  00  560 1033 00  44  51.57”  56.00”  440-00501
 Formula 500, Deluxe  98-01  560 1032 00, 560 1033 00  44  51.57”  56.00”  440-00501
 Formula 583 Deluxe  98  560 1032 00, 560 1033 00  44  51.57”  56.00”  440-00501
 Formula 583 Deluxe  99  560 1033 00  44  51.57”  56.00”  440-00501
 Formula 600 Deluxe  00-01  560 1033 00  44  51.57”  56.00”  440-00501
 Formula 670  99  503 1889 53  43-5/16  51.57”  56.00”  440-00501
 Formula 670 Deluxe  99  560 1033 00  44  51.57”  56.00”  440-00501
 Formula 700 Deluxe  00-01  560 1033 00  44  51.57”  56.00”  440-00501
 Formula III 600, R, LT  95-96  560 3155 00  51-7/8  51.57”  56.00”  440-00501
 Formula III 700, R  98-00  560 3155 00  51-7/8  51.57”  56.00”  440-00501
 Formula III 800  99-00  560 1033 00  44  51.57”  56.00”  440-00501
 Formula S, Electric  98-00  560 3155 00  51-7/8  51.57”  56.00”  440-00501
 Formula Z  96-97  560 3155 00  51-3/16  51.57”  56.00”  440-00501
 Formula Z 500  99  560 1033 00  44  51.57”  56.00”  440-00501
 Formula Z 583  98-99  560 1032 00, 560 1033 00  44  51.57”  56.00”  440-00501
 Formula Z 600  00  560 1033 00  44  51.57”  56.00”  440-00501
 Formula Z 670  99  560 1033 00  44  51.57”  56.00”  440-00501
 Formula Z 700  00  560 1033 00  44  51.57”  56.00”  440-00501
 Freeride 137  12-17  503 1913 06  48-15/64  49.00”  56.00”  440-00503
 Freeride 146  12-22  503 1915 55  50-1/8  59.00”  56.00”  440-00503
 Freeride 154  12-21  503 1911 98  54-3/4  59.00”  56.00”  440-00503
 Freestyle 300F, Session  06-08  503 1905 73  41-11/16  41.63”  56.00”  440-00503
 Freestyle 550F Back Country  07-09  503 1896 39  51-3/16  51.57”  56.00”  440-00501

There are no products listed under this category.