Ski-Doo II.

slide-wear-chart.jpg

Model
Year
OEM#
OEM# Length
Garland Length SPI Length Part#
 Freestyle 550F Park & Session  07-08  503 1905 73  41-11/16
41.63”
 56.00”  440-00503
 Grand Touring 1200 XR LE, SE
 10-17  503 1913 06  48-15/64  49.00”  56.00”  440-00503
 Grand Touring 380F  02-03  503 1896 39  51-3/16  51.57”  56.00”  440-00501
 Grand Touring 500  98-03  560 3155 00  51-7/8  51.57”  56.00”  440-00501
 Grand Touring 550F Sport  10-14  503 1916 19  48-9/16  49.00”  56.00”  440-00503
 Grand Touring 583  98-99  560 3155 00  51-7/8  51.57”  56.00”  440-00501
 Grand Touring 600  00-03  560 1035 00  51-7/8  51.57”  56.00”  440-00501
 Grand Touring 600 ACE  11-20  503 1916 19  48-9/16  49.00”  56.00”  440-00503
 Grand Touring 600HO E-TEC  10-18  503 1916 19  48-9/16  49.00”  56.00”  440-00503
 Grand Touring 700  98-03  560 3155 00  51-7/8  51.57”  56.00”  440-00501
 Grand Touring 800 SDI SE  03  503 1902 57  51-3/16  51.57”  56.00”  440-00501
 Grand Touring 800, SE  98-02  560 1035 00  51-7/8  51.57”  56.00”  440-00501
 Grand Touring 900 ACE  14-20  503 1916 19  48-9/16  49.00”  56.00”  440-00503
 Grand Touring V-1000  03  503 1902 57  51-3/16  51.57”  56.00”  440-00501
 GSX 1200  09  503 1913 01  39-25/64  41.63”  56.00”  440-00503
 GSX 1200  10-14  503 1913 06  48-15/64  49.00”  56.00”  440-00503
 GSX 380F  05  503 1905 22  42-53/64  51.57”  56.00”  440-00501
 GSX 380F  06  503 1905 73  41-11/16  41.63”  56.00”  440-00503
 GSX 500SS
 04-05  503 1905 22  42-53/64  51.57”  56.00”  440-00501
 GSX 500SS
 06-09
 503 1905 73
 41-11/16  41.63”  56.00”  440-00503
 GSX 550F
 05  503 1905 22  42-53/64  51.57”  56.00”  440-00501
 GSX 550F
 06-10  503 1905 73  41-11/16  41.63”  56.00”  440-00503
 GSX 600
 04-05  503 1905 22  42-53/64  51.57”  56.00”  440-00501
 GSX 600  06-11  503 1905 73  41-11/16  41.63”  56.00”  440-00503
 GSX 600  12-14
 503 1913 06
 48-15/64  49.00”  56.00”  440-00503
 GSX 800
 04-05  503 1905 22  42-53/64  51.57”  56.00”  440-00501
 GSX 800  06-08  503 1905 73  41-11/16  41.63”  56.00”  440-00503
 GSX 800  12-14  503 1913 06  48-15/64   49.00”  56.00”  440-00503
 GTX 380F
 05-06
 503 1896 39
 51-3/16  51.57”  56.00”  440-00501
 GTX 500SS
 05
 503 1905 31
 50-15/64  51.57”  56.00”  440-00501
 GTX 500SS, Sport
 06-09  503 1913 06  48-15/64   49.00”  56.00”  440-00503
 GTX 550F  05-09  503 1896 39  51-3/16  51.57”  56.00”  440-00501
 GTX 600 H.O. E-TEC LE  09  503 1913 06  48-15/64   49.00”  56.00”  440-00503
 GTX 600 HO SDI  06-08  503 1910 87  41-11/16  41.63”  56.00”  440-00503
 GTX 600 HO, SDI  05  503 1905 31  50-15/64  51.57”  56.00”  440-00501
 GTX 800 HO  05  503 1905 31  50-15/64  51.57”  56.00”  440-00501
 GTX 800 HO  06-07  503 1910 87  41-11/16  41.63”  56.00”  440-00503
 Legend 380F  02-04  503 1896 39  51-3/16  51.57”  56.00”  440-00501
 Legend 500  02-04  503 1896 39  51-3/16  51.57”  56.00”  440-00501
 Legend 550F  03-04  503 1896 39  51-3/16  51.57”  56.00”  440-00501

There are no products listed under this category.