Ski-Doo III.

slide-wear-chart.jpg

Model
Year
OEM#
OEM# Length
Garland Length SPI Length Part#
 Legend 600, HO SDI  02-04  503 1902 57  51-3/16
51.57”
 56.00”  440-00501
 Legend 700  02-04  503 1896 39  51-3/16  51.57”  56.00”  440-00501
 Legend 800 SDI  02-04  503 1902 57  51-3/16  51.57”  56.00”  440-00501
 Legend Touring V800  07-09  503 1896 39  51-3/16  51.57”  56.00”  440-00501
 Legend Trail V800  07  503 1905 73  41-11/16  41.63”  56.00”  440-00503
 Legend V-1000  03-05  503 1902 57  51-3/16  51.57”  56.00”  440-00501
 Mach 1,R  98-00  560 1032 00, 560 1033 00  44  51.57”  56.00”  440-00501
 Mach Z 1000 SDI Adrenaline & X  05-07  503 1905 73  41-11/16  41.63”  56.00”  440-00503
 Mach Z, LT, LT R  98-03  560 1035 00  51-7/8  51.57”  56.00”  440-00501
 MX Z 1000 SDI Renegade RT  07  503 1910 87  41-11/16  41.63”  56.00”  440-00503
 MX Z 1200  09-10  503 1913 01  39-25/64  41.63”  56.00”  440-00503
 MX Z 1200 4-TEC Renegade  09  503 1913 06  48-15/64  49.00”  56.00”  440-00503
 MX Z 380F  01-05  560 1033 00  44  51.57”  56.00”  440-00501
 MX Z 380F  06  503 1905 73  41-11/16  41.63”  56.00”  440-00503
 MX Z 440 Racing, X  06-07  503 1906 29  41-11/16  41.63”  56.00”  440-00503
 MX Z 440F  98-01  560 1032 00, 560 1033 00  44  51.57”  56.00”  440-00501
 MX Z 500  98-03  503 1896 39  51-3/16  51.57”  56.00”  440-00501
 MX Z 500SS Adrenaline  06-07  503 1905 73  41-11/16  41.63”  56.00”  440-00503
 MX Z 500SS TNT
 08-09  503 1913 01  39-25/64  41.63”  56.00”  440-00503
 MX Z 500SS Trail
 06-09  503 1905 73  41-11/16  41.63”  56.00”  440-00503
 MX Z 500SS Trail & Adrenaline
 04-05
 503 1905 31
 50-15/64
 51.57”  56.00”  440-00501
 MX Z 550F
 03-05
 560 1033 00
 44  51.57”  56.00”  440-00501
 MX Z 550F Sport  13-14  503 1913 01  39-25/64  41.63”  56.00”  440-00503
 MX Z 550F, TNT  06-12  503 1905 73  41-11/16  41.63”  56.00”  440-00503
 MX Z 550X  06-09  503 1905 73  41-11/16  41.63”  56.00”  440-00503
 MX Z 583  98  560 1032 00, 560 1033 00  44  51.57”  56.00”  440-00501
 MX Z 600  99-03  503 1896 39  51-3/16  51.57”  56.00”  440-00501
 MX Z 600 ACE LFF 
 11-12  503 1913 01   39-25/64  41.63”  56.00”  440-00503
 MX Z 600 HO Adrenaline  08-11  503 1913 01  39-25/64  41.63”  56.00”  440-00503
 MX Z 600 HO Renegade  08-09  503 1913 06  48-15/64  49.00”  56.00”  440-00503
 MX Z 600 HO SDI  04  503 1905 24  42-53/64  51.57”  56.00”  440-00501
 MX Z 600 HO SDI Adrenaline, X  05-07  503 1905 73  41-11/16  41.63”  56.00”  440-00503
 MX Z 600 HO SDI Blizzard  07  503 1905 73  41-11/16  41.63”  56.00”  440-00503
 MX Z 600 HO SDI Renegade, X  04-05  503 1905 31  50-15/64  51.57”  56.00”  440-00501
 MX Z 600 HO SDI Renegade, X  06-07  503 1910 87  41-11/16  41.63”  56.00”  440-00503
 MX Z 600 HO Trail & Adrenaline, X  04  503 1905 31  50-15/64  51.57”  56.00”  440-00501
 MX Z 600 Sport  10-19  503 1913 01  39-25/64  41.63”  56.00”  440-00503
 MX Z 600 TNT, HO E-TEC  09-19  503 1913 01  39-25/64  41.63”  56.00”  440-00503
 MX Z 600R E-TEC  18-22  503 1913 01  39-25/64  41.63”  56.00”  440-00503
 MX Z 600RS  08-14  503 1913 01  39-25/64  41.63”  56.00”  440-00503

There are no products listed under this category.