Ski-Doo IV.

slide-wear-chart.jpg

Model
Year
OEM#
OEM# Length
Garland Length SPI Length Part#
 MX Z 600RS  09-20  503 1913 01  39-25/64  41.63”  56.00”  440-00503
 MX Z 670  98-99  560 1032 00, 560 1033 00  44  51.57”  56.00”  440-00501
 MX Z 700  99-03  503 1896 39  51-3/16  51.57”  56.00”  440-00501
 MX Z 800  00-03  503 1896 39  51-3/16  51.57”  56.00”  440-00501
 MX Z 800  10-19  503 1913 06  48-15/64  55.00”  56.00”  440-00503
 MX Z 800 HO Adrenaline, X  05-06  503 1906 29  41-11/16  41.63”  56.00”  440-00503
 MX Z 800 HO Adrenaline, X  04  503 1905 31  50-15/64  51.57”  56.00”  440-00501
 MX Z 800 HO PTEK Adrenaline  07  503 1905 73  41-11/16  41.63”  56.00”  440-00503
 MX Z 800 HO PTEK Blizzard  07  503 1905 73  41-11/16  41.63”  56.00”  440-00503
 MX Z 800 HO PTEK Renegade, X  06-07  503 1910 87  41-11/16  41.63”  56.00”  440-00503
 MX Z 800 HO Renegade, X  04-05  503 1905 31  50-15/64  51.57”  56.00”  440-00501
 MX Z 800R Adrenaline, TNT  08-13  503 1913 01  39-25/64  41.63”  56.00”  440-00503
 MX Z 800R Renegade  08-09  503 1913 06  48-15/64  49.00”  56.00”  440-00503
 MX Z 850 E-TEC  17-22  503 1913 01  39-25/64  41.63”  56.00”  440-00503
 MX Z X 1200  09-17  503 1905 73  41-11/16  41.63”  56.00”  440-00503
 MX Z X 400  98-03  560 3155 00  44  51.57”  56.00”  440-00501
 MX Z X 440 Racing  05  503 1905 73  41-11/16  41.63”  56.00”  440-00503
 MX Z X 600HO E-TEC  07-14  503 1905 73  41-11/16  41.63”  56.00”  440-00503
 MX Z X 800R, E-TEC  07-19  503 1905 73  41-11/16  41.63”  56.00”  440-00503
 MX Z X 850 E-TEC  18-21  503 1913 01  39-25/64  41.63”  56.00”  440-00503
 MX Z X, TNT 1200  09-10  503 1913 01  39-25/64  41.63”  56.00”  440-00503
 MX Z XRS 600  10-14  503 1913 01  39-25/64  41.63”  56.00”  440-00503
 MX Z XRS 800  07-18  503 1913 01  39-25/64  41.63”  56.00”  440-00503
 Renegade 550F Sport  10-14  503 1916 19  48-9/16  49.00”  56.00”  440-00503
 Renegade 600 ACE  11-22  503 1916 19  48-9/16  49.00”  56.00”  440-00503
 Renegade 900 ACE  14-19  503 1913 06  48-15/64  49.00”  56.00”  440-00503
 Renegade, X 1200  10-17  503 1913 06  48-15/64  49.00”  56.00”  440-00503
 Renegade, X 600HO E-TEC  10-22  503 1913 06  48-15/64  49.00”  56.00”  440-00503
 Renegade, X 800R E-TEC  10-17  503 1913 06  48-15/64  49.00”  56.00”  440-00503
 Renegade, X 850 E-TEC  17-22  503 1913 06  48-15/64  49.00”  56.00”  440-00503
 Skandic 380  98-00  560 1035 00  51-7/8  51.57”  56.00”  440-00501
 Skandic 500  98-00  560 1035 00  51-7/8  51.57”  56.00”  440-00501
 Skandic 500F Sport  03  503 1896 39  51-3/16  51.57”  56.00”  440-00501
 Skandic 550F  04  503 1896 39  51-3/16  51.57”  56.00”  440-00501
 Skandic Sport, WT 600 EFI  21-22  503 1916 19  48-9/16  49.00”  56.00”  440-00503
 SkandicSUV550F  04-08  M5347724  49-15/16  51.57”  56.00”  440-00501
 Skandic SUV 550F  09-10  M5347724  53-1/8  59.00”  56.00”  440-00501

There are no products listed under this category.