Yamaha II.

slide-wear-chart.jpg

Model
Year
OEM#
OEM# Length
Garland Length SPI Length Part#
 Mountain Lite 500  00-01  8CW-47421-10  50
49.96”
 66.00”  440-00705
 Mountain Max 600, 700  97-99  SMA-8EP92-70  52-1/4  52.56”  66.00”  440-00705
 Mtn Max 600  00-02  8ED-47421-00  52.56  52.56”  66.00”  440-00705
 Mtn Max 700  00-03  8ED-47421-00  52.56  52.56”  66.00”  440-00705
 Mtn Max 800 154”  21-22  8NS-G7421-00-00  53.25  53.25”  56.00”  440-00101
 Mtn Max 800 165”  21-22  8NR-G7421-00-00  58.13  58.13”  66.00”  440-00102
 Nytro  06-07  SMA-8ES92-00  41-3/16  56.89”  56.00”  440-00706
 Ovation (CS) 340, 340E  89-00  8Y3-47421-00  42-1/4  47.44”  54.63”  440-00701
 Phazer (PZ) 480, 480E  84-89  8V0-47421-00  45  47.44”  54.63”  440-00701
 Phazer(PZ)500  99-01  8CW-47421-10  50  49.96”  56.00”  440-00704
 Phazer PZ500 Dlx  99-01  8CM-47421-20, 30  42.4  42.40”  56.00”  440-00704
 Phazer II 480, 480E  90-98  88T-47421-00  48  52.36”  52.25”  440-00703
 Phazer II 480ST  90-97  8BX-47421-10
 52-1/2
 52.36”  52.25”  440-00703
 Phazer, FX, GT  07-18  SMA-8FT92-00  56-7/8  56.89”  66.00”  440-00707
 Phazer Mountain Lite 480  98-99  88T-47421-00  48  52.36”  52.25”  440-00703
 Phazer MTX  07-18  SMA-8HR92-00  56-3/4  56.89”  66.00”  440-00707
 Phazer RTX  08-18  SMA-8FT92-00  56-7/8  56.89”  66.00”  440-00707
 PR 440
 76  890-47421-90  42-5/8  47.44”  54.63”  440-00701
 PR 440  77  8N5-47421-10  38-3/8  47.44”  54.63”  440-00701
 RS Rage  05  8CW-47421-10  50  49.96”  56.00”  440-00704
 RS Rage, GT  06-07  SMA-8FT92-00  56-7/8  56.89”  66.00”  440-00707
 RS Vector  05  SMA-8ES92-00  41-3/16  56.89”  56.00”  440-00706
 RS Vector, GT  06-13  SMA-8FT92-00  56-7/8  56.89”  66.00”  440-00707
 RS Vector LTX, LTX GT  08-13  SMA-8FT92-00  56-7/8  56.89”  66.00”  440-00707
 RS Vector Mountain  05-07  SMA-8FK92-00  56-3/4  56.89”  66.00”  440-00707
 RS Vector XTX  16-18  SMA-8HR92-00  56-3/4  56.89”  66.00”  440-00707
 RS Venture, GT  15-20  SMA-8HR92-00  56-3/4  56.89”  66.00”  440-00707
 RS Viking Professional (Front, Long)  09-10  8AC-47421-00  50  49.96”  56.00”  440-00704
 RS Viking Professional (Rear, Short)  09-10  8AC-47424-00  N/A  49.96”  56.00”  440-00704
 RS Viking Professional  13-20  SMA-8FT92-00  56-7/8  56.89”  66.00”  440-00707
 RX Warrior ER  04  8CW-47421-20  50  49.96”  56.00”  440-00704
 RX Warrior LE  05  8FU-47421-00  56-3/4  56.89”  66.00”  440-00707
 RX-1 ER, LE Mountain, LE  03-04  8CM-47421-60  52-1/4  52.56”  66.00”  440-00705
 RX-1 ER, LE Mountain, LE, 998, 4, LC  05  8FU-47421-00  52-3/4  56.89”  66.00”  440-00707
 Sidewinder R-TX 129  17-19  8JP-G7421-00-00  N/A  53.75”  56.00”  440-00101
 Sidewinder L-TX 137  17-22  8JX-G7421-00-00  N/A  53.75”  56.00”  440-00101
 Sidewinder SRX 137  19-22  8KT-G7421-00-00  N/A  64.00”  66.00”  440-00102
 Sidewinder B-TX 153  17-19  8KG-G7421-00-00  N/A  64.00”  66.00”  440-00102
 Sidewinder M-TX 162  17-19  8KT-G7421-00-00  N/A  64.00”  66.00”  440-00102
 Sno Scoot  18-22  8NP-G7421-00-00  34  N/A  42.00”  440-00103

There are no products listed under this category.