There are no products listed under this category.
866.870.1121

| Model |
Year |
OEM# |
OEM# Length |
Garland Length | SPI Length | Part# |
| SR Viper R-TX 129 | 14-18 | 8JP-G7421-00-00 | N/A | 53.75” | 56.00” | 440-00101 |
| SR Viper L-TX 137 | 14-22 | 8JX-G7421-00-00 | N/A | 53.75” | 56.00” | 440-00101 |
| SR Viper M-TX 153 | 15-18 | 8KG-G7421-00-00 | N/A | 64.00” | 66.00” | 440-00102 |
| SR Viper M-TX 162 | 15-18 | 8KT-G7421-00-00 | N/A | 64.00” | 66.00” | 440-00102 |
| SRV (SR) 540 | 81-82 | 8R6-47421-00 | 45-1/2 | 47.44” | 54.63” | 440-00701 |
| SRV (SR) 540 | 83-91 | 8R9-47421-00 | 46-1/2 | 47.44” | 54.63” | 440-00701 |
| SRV (SR) 540 (if modified) | 80 | 8R6-47421-00 | 45-1/2 | 47.44” | 54.63” | 440-00701 |
| SRX 120 | 13-22 | 1604-568 | 28 | 46.50” | 56.00” | 440-00701 |
|
SRX 340
|
76 | 8N5-47421-10 | 38-3/8 | 41.34” | 54.63” | 440-00701 |
| SRX 440 | 76-77 | 8N5-47421-10 | 38-3/8 | 41.34” | 54.63” | 440-00701 |
| SRX 440 | 81 | 88R-47421-00 | 46-1/2 | 47.44” | 54.63” | 440-00701 |
| SRX 600, 700 | 98 | 8BX-47421-00 | 52-1/4 | 52.56” | 56.00” | 440-00704 |
| SRX 700, S | 99-02 | 8CM-47421-20,30,40 | 42.4 | 42.40” | 56.00” | 440-00704 |
| SS 440 (if modified) | 80 | 88R-47421-00 | 43-7/8 | 47.44” | 54.63” | 440-00701 |
| SS 440 | 81-83 | 8N8-47421-00 | 43-7/8 | 47.44” | 54.63” | 440-00701 |
| STX 340, 440 | 76 | 8A7-47421-00 | 42-5/8 | 47.44” | 54.63” | 440-00701 |
| STX 340A, 440A | 77 | 8N5-47421-00 | 41-3/8 | 41.34” | 54.63” | 440-00701 |
| SX R 433G | 75 | 890-47421-90 | 42-5/8 | 47.44” | 54.63” | 440-00701 |
| SXR 500, 600, 700 | 02 | 8CW-47421-10 | 50 | 49.96” | 56.00” | 440-00704 |
| SX500R | 00-01 | 8CM-47421-20,30,40 | 42.4 | 42.40” | 56.00” | 440-00704 |
| SX600R | 03 | 8CM-47421-20,30,40 | 42.4 | 42.40” | 56.00” | 440-00704 |
| SX700R | 00-01 | 8CM-47421-20,30 | 42.4 | 42.40” | 56.00” | 440-00704 |
| SX Venom 600, ER | 04-05 | 8CM-47421-40 | 42-3/8 | 49.96” | 56.00” | 440-00704 |
| SX Viper 700, ER | 02-04 | 8CW-47421-10 | 50 | 49.96” | 56.00” | 440-00704 |
| SXV 600 Venom, ER | 04-05 |
8CM-47421-40
|
42.4 | 42.40” | 56.00” | 440-00704 |
| SXV 700 Viper, ER, Mtn. | 02-04 | 8CM-47421-40 | 42.4 | 42.40” | 56.00” | 440-00704 |
| SnoScoot SV80 | 88-90 | 85G-47421-00 | 30.7 | 41.42” | 41.50” | 440-00102 |
| SnoSport SV125 | 90-91 | 87A-47421-00 | 30.75 | 41.42” | 41.50” | 440-00102 |
| Venture 480 GT, XL | 91-98 | 88T-47421-10 | 48 | 52.36” | 52.25” | 440-00703 |
| Venture 500 XL | 99-06 | 8CW-47421-20 | 50 | 49.96” | 56.00” | 440-00704 |
| Venture 500, 600, 700 | 97-06 | 8CW-47421-10 | 50 | 49.96” | 56.00” | 440-00704 |
| Venture LT 480, 480TF | 92-01 | 88T-47421-00 | 48 | 52.36” | 52.25” | 440-00703 |
| Venture Lite | 07-13 | SMA-8HR92-00 | 56-3/4 | 56.89” | 66.00” | 440-00707 |
| Venture Multi-Purpose | 07-12 | SMA-8HR92-00 | 56-3/4 | 56.89” | 66.00” | 440-00707 |
| VK 540 | 17-18 | SMA-8FT92-00 | 56-7/8 | 56.89” | 66.00” | 440-00707 |
| VK 540 II - (Front, Long) | 88-98 | 83R-47421-00 | 52-1/4 | 52.36” | 52.25” | 440-00703 |
| VK 540 III - (Front, Long) | 99-05 | 8AC-47421-00 | 50 | 49.96” | 56.00” | 440-00704 |
| VK 540 III - (Rear, Short) | 99-05 | 8AC-47424-00 | N/A | 49.96” | 56.00” | 440-00704 |
| VK Professional(Front,Long,Rear,Short) | 06-12 | 8AC-47421-00 | 50 | 49.96” | 56.00” | 440-00704 |
There are no products listed under this category.