866.870.1121
What Tension Boyesen Carbon Tech Reed Kit Is For Me?
Please click on the part number in the chart to view item description and order.
Application Model |
Year |
Tension |
Part # |
440 XCR | 1997-2001 | Low | 275LT |
440 XCR,XC,Pro-X | 2002-2005 | Medium or High | 275MT or 275HT |
500 XC,RMK,Indy,SKS | 1999-2003 | Low or Medium | 275LT or 275MT |
500 XC,SP | 2002-2007 | Medium or High | 275MT or 275HT |
600 HO CFI | 2007-2018 | Medium or High | 276MT or 276HT |
600 HO Fusion,RMK |
2006-2008 |
Medium or High |
276MT or 276HT |
600 XC,SP,RMK,SwBk | 2006-2007 | Medium or High | 276MT or 276HT |
600 XCSP,RMK,INDY,SKS | 1998-2005 | Low | 275LT |
600 XCSP,RMK,INDY,SKS | 1998-2005 | Medium or High | 275MT or 275HT |
600 Triple | 1996-1998 | Low or Medium |
375LT or 375MT |
600 Ultra | 1996-1999 | Low or Medium | 375LT or 375MT |
700 CFI |
2008-2009 | Medium or High | 276MT or 276HT |
700 CFI Dragon / RMK | 2006-2007 | Medium | 276MT |
700 XCR | 1998-1999 | Low or Medium | 375LT or 375MT |
700 Twin XC SP, RMK, Indy, SKS | 1997-2005 | Low | 275LT |
700 Twin XC SP, RMK, Indy, SKS | 1997-2005 | Medium or High | 275MT or 275HT |
750 Storm | 1996 | Low | 375LT |
800 CFI Axys Chassis |
2015-2018 | Medium | 276MT |
800 CFI |
2008-2016 | Medium or High | 276MT or 276HT |
800 CFI HO | 2015-2016 | Medium | 268MT |
800 Storm | 1994-1998 | Low | 375LT |
800 Storm | 1994-1998 | Medium or High | 375MT or 375HT |
800 XCR | 1999-2003 | Low | 375LT |
800 XCR | 1999-2003 | Medium or High | 375MT or 375HT |
900 HO Fusion,RMK,Switchback |
2005-2006 | Medium | 276MT |